| JO | GAGNANTE avec SPUD | - 1 | |||
|---|---|---|---|---|---|
| Tournoi 2008 | Premier choix | POS | Deuxième choix | POS | SCORE |
| Mercedes Benz Classic | K. J. Choi | T28 | Zach Johnson | T20 | Par |
| Buick Invitational | Camilo Villegas | 13 | Tiger Woods | 1 | Par |
| ATT Pebble Beach | Vijay Singh | 2 | Phil Mickelson | MC | Bogey |
| The Honda Classic | Camilo Villegas | 24 | Zach Johnson | 30 | Par |
| Arnold Palmer Invitational | Tiger Woods | 1 | Zach Johnson | 54 | Birdie |
| World Golf Championship | Défaut | - | Défaut | - | Par |
| Shell Houston Open | K. J. Choi | 11 | Geoff Ogilvy | 2 | Birdie |
| The Masters | Tiger Woods | 2 | Geoff Ogilvy | 39 | Par |
| Wachovia Championship | Phil Mickelson | 12 | Trevor Immelman | MC | Bogey |
| The Players Championship | Vijay Singh | MC | Phil Mickelson | 21 | Bogey |
| US Open Golf | Tiger Woods | 1 | Trevor Immelman | 65 | Birdie |
| Travelers Championship | Stewart Appleby | 45 | Vijay Singh | 5 | Par |
| Buick Open | Kenny Perry | 1 | Chris DiMarco | 70 | Birdie |
| John Deere Classic | Kenny Perry | 1 | Bob Tway | 12 | Birdie |
| British Open | Padraig Harrington | 1 | Camilo Villegas | 39 | Birdie |
| PGA Championship | Lee Westwood | MC | Stuart Appleby | 15 | Bogey |
| Barclays Golf Classic | Padraig Harrington | MC | Kenny Perry | 48 | Bogey |
| Deutsche Bank Championship | Phil Mickelson | MDF - 73 | Sergio Garcia | 5 | Par |
| SPUD | GAGNANTE avec JO |
- 1 | |||
|---|---|---|---|---|---|
| Tournoi 2008 | Premier choix | POS | Deuxième choix | POS | SCORE |
| Mercedes Benz Classic | Woody Austin | T18 | Jim Furyk | T5 | Par |
| Buick Invitational | Tiger Woods | 1 | Phil Mickelson | 6 | Birdie |
| ATT Pebble Beach | Mike Weir | 14 | Vijay Singh | 2 | Birdie |
| The Honda Classic | Woody Austin | 30 | Angel Cabrera | MC | Bogey |
| Arnold Palmer Invitational | Tiger Woods | 1 | Phil Mickelson | 21 | Birdie |
| World Golf Championship | Défaut | - | Défaut | - | Par |
| Shell Houston Open | Phil Mickelson | 23 | Adam Scott | WD | Par |
| The Masters | Tiger Woods | 2 | Vijay Singh | 14 | Par |
| Wachovia Championship | Phil Mickelson | 12 | Stewart Appleby | MC | Bogey |
| The Players Championship | Phil Mickelson | 21 | Vijay Singh | MC | Bogey |
| US Open Golf | Tiger Woods | 1 | Phil Mickelson | 18 | Birdie |
| Travelers Championship | Vijay Singh | 5 | Kenny Perry | 6 | Par |
| Buick Open | Rocco Mediate | 28 | Chris DiMarco | 70 | Par |
| John Deere Classic | Carl Petterson | MC | Heath Slocum | 41 | Bogey |
| British Open | Stuart Appleby | 51 | Justin Rose | 70 | Par |
| PGA Championship | Phil Mickelson | 7 | Kenny Perry | WD | Par |
| Barclays Golf Classic | Kenny Perry | 48 | Sergio Garcia | 2 | Birdie |
| Deutsche Bank Championship | Stewart Cink | 33 | Kenny Perry | MDF - 80 | Par |
| AFO | POSITION : 3 | E | |||
|---|---|---|---|---|---|
| Tournoi 2008 | Premier choix | POS | Deuxième choix | POS | SCORE |
| Mercedes Benz Classic | Vijay Singh | T12 | Zach Johnson | T20 | Par |
| Buick Invitational | Tiger Woods | 1 | Phil Mickelson | 6 | Birdie |
| ATT Pebble Beach | Jim Furyk | 14 | Vijay Singh | 2 | Birdie |
| The Honda Classic | Ernie Els | 1 | Zach Johnson | 30 | Birdie |
| Arnold Palmer Invitational | Tiger Woods | 1 | Zach Johnson | 54 | Birdie |
| World Golf Championship | Défaut | - | Défaut | - | Par |
| Shell Houston Open | Phil Mickelson | 23 | Angel Cabrera | MC | Bogey |
| The Masters | Tiger Woods | 2 | Vijay Singh | 14 | Par |
| Wachovia Championship | Vijay Singh | 17 | Phil Mickelson | 12 | Par |
| The Players Championship | Zach Johnson | MC | Phil Mickelson | 21 | Bogey |
| US Open Golf | Tiger Woods | 1 | Phil Mickelson | 18 | Birdie |
| Travelers Championship | Vijay Singh | 5 | Zach Johnson | DNP | Par |
| Buick Open | Rocco Mediate | 28 | Charles Howell III | 17 | Par |
| John Deere Classic | Zach Johnson | 69 | Mark Calcavecchia | MC | Bogey |
| British Open | Tim Clark | MC | Scott Verplank | 58 | Bogey |
| PGA Championship | Phil Mickelson | 7 | Stuart Appleby | 15 | Par |
| Barclays Golf Classic | Kenny Perry | 48 | Padraig Harrington | MC | Bogey |
| Deutsche Bank Championship | Phil Mickelson | MDF - 73 | Vijay Singh | 1 | Par |
| SKIPPY | POSITION : E3 | E | |||
|---|---|---|---|---|---|
| Tournoi 2008 | Premier choix | POS | Deuxième choix | POS | SCORE |
| Mercedes Benz Classic | Steve Stricker | 2 | K. J. Choi | T28 | Par |
| Buick Invitational | Tiger Woods | 1 | Jim Furyk | 37 | Birdie |
| ATT Pebble Beach | Jim Furyk | 14 | Phil Mickelson | MC | Bogey |
| The Honda Classic | Robert Allenby | 4 | Ernie Els | 1 | Par |
| Arnold Palmer Invitational | Tiger Woods | 1 | Jim Furyk | 31 | Birdie |
| World Golf Championship | Défaut | - | Défaut | - | Par |
| Shell Houston Open | Stuart Appleby | 23 | Phil Mickelson | 23 | Par |
| The Masters | Tiger Woods | 2 | Geoff Ogilvy | 39 | Par |
| Wachovia Championship | Jim Furyk | 7 | Geoff Ogilvy | 22 | Par |
| The Players Championship | Vijay Singh | MC | Phil Mickelson | 21 | Bogey |
| US Open Golf | Tiger Woods | 1 | Phil Mickelson | 18 | Birdie |
| Travelers Championship | Woody Austin | MC | D. J. Trahan | 19 | Bogey |
| Buick Open | Jim Furyk | 36 | Woody Austin | 1 | Birdie |
| John Deere Classic | Tim Clark | 18 | Kenny Perry | 1 | Par |
| British Open | Sergio Garcia | 51 | Justin Rose | 70 | Par |
| PGA Championship | Ian Poulter | 31 | Davis Love III | MC | Bogey |
| Barclays Golf Classic | Steve Stricker | 19 | Stewart Cink | 38 | Par |
| Deutsche Bank Championship | Steve Stricker | 13 | Sergio Garcia | 5 | Par |
| SUCO | POSITION : E3 | E | |||
|---|---|---|---|---|---|
| Tournoi 2008 | Premier choix | POS | Deuxième choix | POS | SCORE |
| Mercedes Benz Classic | Jim Furyk | T5 | Vijay Singh | T12 | Par |
| Buick Invitational | Tiger Woods | 1 | Jim Furyk | 37 | Birdie |
| ATT Pebble Beach | Phil Mickelson | MC | Vijay Singh | 2 | Par |
| The Honda Classic | Ernie Els | 1 | Sergio Garcia | 43 | Birdie |
| Arnold Palmer Invitational | Tiger Woods | 1 | Vijay Singh | 3 | Birdie |
| World Golf Championship | Défaut | - | Défaut | - | Par |
| Shell Houston Open | Phil Mickelson | 23 | Justin Leonard | 39 | Par |
| The Masters | Tiger Woods | 2 | Vijay Singh | 14 | Par |
| Wachovia Championship | Jim Furyk | 7 | Vijay Singh | 17 | Par |
| The Players Championship | Ernie Els | 6 | Vijay Singh | MC | Bogey |
| US Open Golf | Sergio Garcia | 18 | Tiger Woods | 1 | Par |
| Travelers Championship | Justin Rose | 19 | Stewart Appleby | 1 | Par |
| Buick Open | Jim Furyk | 36 | Chris DiMarco | 70 | Par |
| John Deere Classic | Kenny Perry | 1 | Mark Calcavecchia | MC | Par |
| British Open | Phil Mickelson | 19 | Stuart Appleby | 51 | Par |
| PGA Championship | Vijay Singh | MC | Phil Mickelson | 7 | Bogey |
| Barclays Golf Classic | Sergio Garcia | 2 | Phil Mickelson | 19 | Par |
| Deutsche Bank Championship | Stuart Appleby | 33 | Padraig Harrington | MC | Bogey |
| YES45 | POSITION : 6 | + 1 | |||
|---|---|---|---|---|---|
| Tournoi 2008 | Premier choix | POS | Deuxième choix | POS | SCORE |
| Mercedes Benz Classic | Vijay Singh | T12 | Mike Weir | 4 | Par |
| Buick Invitational | K. J. Choi | MC | Tiger Woods | 1 | Bogey |
| ATT Pebble Beach | Phil Mickelson | MC | Mike Weir | 14 | Bogey |
| The Honda Classic | Justin Rose | 30 | Boo Weekley | 74 | Par |
| Arnold Palmer Invitational | Tiger Woods | 1 | Vijay Singh | 3 | Birdie |
| World Golf Championship | Défaut | - | Défaut | - | Par |
| Shell Houston Open | Phil Mickelson | 23 | Adam Scott | WD | Par |
| The Masters | Tiger Woods | 2 | K. J. Choi | 41 | Par |
| Wachovia Championship | Phil Mickelson | 12 | Vijay Singh | 17 | Par |
| The Players Championship | Stewart Cink | 21 | Phil Mickelson | 21 | Par |
| US Open Golf | Tiger Woods | 1 | Vijay Singh | 65 | Birdie |
| Travelers Championship | Vijay Singh | 5 | Hunter Mahan | 2 | Birdie |
| Buick Open | Jim Furyk | 36 | Justin Leonard | 55 | Par |
| John Deere Classic | Kenny Perry | 1 | Heath Slocum | 41 | Birdie |
| British Open | Justin Rose | 70 | Vijay Singh | MC | Bogey |
| PGA Championship | Vijay Singh | MC | K. J. Choi | MC | D.Bogey |
| Barclays Golf Classic | Phil Mickelson | 19 | Anthony Kim | 12 | Par |
| Deutsche Bank Championship | Phil Mickelson | MDF - 73 | Adam Scott | MDF - 73 | Par |
| DANA | POSITION : 7 | + 2 | |||
|---|---|---|---|---|---|
| Tournoi 2008 | Premier choix | POS | Deuxième choix | POS | SCORE |
| Mercedes Benz Classic | Steve Stricker | 2 | Mike Weir | 4 | Par |
| Buick Invitational | Tiger Woods | 1 | K. J. Choi | MC | Par |
| ATT Pebble Beach | Mike Weir | 14 | Phil Mickelson | MC | Bogey |
| The Honda Classic | Shigeki Maruyama | MC | Sergio Garcia | 43 | Bogey |
| Arnold Palmer Invitational | Tiger Woods | 1 | Zach Johnson | 54 | Birdie |
| World Golf Championship | Défaut | - | Défaut | - | Par |
| Shell Houston Open | Phil Mickelson | 23 | K. J. Choi | 11 | Par |
| The Masters | Tiger Woods | 2 | Vijay Singh | 14 | Par |
| Wachovia Championship | Mike Weir | MC | Vijay Singh | 17 | Bogey |
| The Players Championship | Vijay Singh | MC | Mike Weir | 32 | Bogey |
| US Open Golf | Tiger Woods | 1 | Vijay Singh | 65 | Birdie |
| Travelers Championship | Stewart Appleby | 45 | Bill Hass | 19 | Par |
| Buick Open | * Scott Verplank | 17 | * Justin Leonard | 55 | Par |
| John Deere Classic | Kenny Perry | 1 | Bill Haas | MC | Par |
| British Open | Mike Weir | 39 | Sergio Garcia | 51 | Par |
| PGA Championship | Phil Mickelson | 7 | Sergio Garcia | 2 | Birdie |
| Barclays Golf Classic | Stephen Ames | MC | K. J. Choi | 12 | Bogey |
| Deutsche Bank Championship | Mike Weir | 2 | Stuart Appleby | 33 | Par |
| DOLEC | POSITION : E7 | + 2 | |||
|---|---|---|---|---|---|
| Tournoi 2008 | Premier choix | POS | Deuxième choix | POS | SCORE |
| Mercedes Benz Classic | Jim Furyk | T5 | Vijay Singh | T12 | Par |
| Buick Invitational | Tiger Woods | 1 | Jim Furyk | 37 | Birdie |
| ATT Pebble Beach | Jim Furyk | 14 | Phil Mickelson | MC | Bogey |
| The Honda Classic | Angel Cabrera | MC | Justin Leonard | 30 | Bogey |
| Arnold Palmer Invitational | Tiger Woods | 1 | Jim Furyk | 31 | Birdie |
| World Golf Championship | Défaut | - | Défaut | - | Par |
| Shell Houston Open | Stuart Appleby | 23 | K. J. Choi | 11 | Par |
| The Masters | Tiger Woods | 2 | K. J. Choi | 41 | Par |
| Wachovia Championship | Jim Furyk | 7 | Vijay Singh | 17 | Par |
| The Players Championship | Zach Johnson | MC | Jim Furyk | 27 | Bogey |
| US Open Golf | Jim Furyk | 36 | Tiger Woods | 1 | Par |
| Travelers Championship | Stewart Appleby | 45 | David Toms | 27 | Par |
| Buick Open | Jim Furyk | 36 | Scott Verplank | 17 | Par |
| John Deere Classic | Billy Mayfair | 29 | J. J. Henry | MC | Bogey |
| British Open | Jim Furyk | 5 | Phil Mickelson | 19 | Par |
| PGA Championship | Sergio Garcia | 2 | Phil Mickelson | 7 | Par |
| Barclays Golf Classic | Rory Sabbatini | 24 | Stewart Cink | 38 | Par |
| Deutsche Bank Championship | Phil Mickelson | MDF - 73 | Jim Furyk | 7 | Par |
| JOHNAY | POSITION : E7 | + 2 | |||
|---|---|---|---|---|---|
| Tournoi 2008 | Premier choix | POS | Deuxième choix | POS | SCORE |
| Mercedes Benz Classic | Mark Calcavechhia | T10 | Justin Leonard | T8 | Par |
| Buick Invitational | Jim Furyk | 37 | Tiger Woods | 1 | Par |
| ATT Pebble Beach | Phil Mickelson | MC | Mike Weir | 14 | Bogey |
| The Honda Classic | Mark Calcavecchia | 4 | Ernie Els | 1 | Par |
| Arnold Palmer Invitational | Tiger Woods | 1 | Sergio Garcia | 31 | Birdie |
| World Golf Championship | Défaut | - | Défaut | - | Par |
| Shell Houston Open | Steve Stricker | 11 | Phil Mickelson | 23 | Par |
| The Masters | Tiger Woods | 2 | Adam Scott | 25 | Par |
| Wachovia Championship | Steve Stricker | MC | Rory Sabbatini | 67 | Bogey |
| The Players Championship | Luke Donald | 27 | Justin Leonard | MC | Bogey |
| US Open Golf | Tiger Woods | 1 | Mike Weir | 18 | Birdie |
| Travelers Championship | Chris DiMarco | 13 | Kenny Perry | 6 | Par |
| Buick Open | Bob Estes | 63 | Woody Austin | 1 | Birdie |
| John Deere Classic | Kenny Perry | 1 | Kevin Na | MC | Par |
| British Open | Mark Calcavecchia | MC | Ernie Els | 7 | Bogey |
| PGA Championship | Anthony Kim | 55 | Phil Mickelson | 7 | Par |
| Barclays Golf Classic | Mike Weir | 7 | Mark Calcavecchia | MC | Bogey |
| Deutsche Bank Championship | Phil Mickelson | MDF - 73 | Anthony Kim | 27 | Par |
| PAULO | POSITION : E7 | + 2 | |||
|---|---|---|---|---|---|
| Tournoi 2008 | Premier choix | POS | Deuxième choix | POS | SCORE |
| Mercedes Benz Classic | * Jim Furyk | T5 | * Hunter Mahan | T5 | Par |
| Buick Invitational | Rory Sabbatini | 3 | Tiger Woods | 1 | Par |
| ATT Pebble Beach | Padraig Harrington | 14 | Phil Mickelson | MC | Bogey |
| The Honda Classic | Mark Wilson | MC | Chris DiMarco | MC | D.Bogey |
| Arnold Palmer Invitational | Phil Mickelson | 21 | Camilo Villegas | 44 | Par |
| World Golf Championship | Défaut | - | Défaut | - | Par |
| Shell Houston Open | Phil Mickelson | 23 | Steve Stricker | 11 | Par |
| The Masters | Phil Mickelson | 5 | Tiger Woods | 2 | Birdie |
| Wachovia Championship | Vijay Singh | 17 | Adam Scott | 8 | Par |
| The Players Championship | Phil Mickelson | 21 | Sergio Garcia | 1 | Par |
| US Open Golf | Vijay Singh | 65 | Phil Mickelson | 18 | Par |
| Travelers Championship | Brett Wetterich | DNP | David Toms | 27 | Par |
| Buick Open | Steve Lowery | MDF | Charles Howell III | 17 | Par |
| John Deere Classic | J. P. Hayes | 9 | Bob Tway | 12 | Par |
| British Open | Stephen Ames | 7 | K. J. Choi | 16 | Par |
| PGA Championship | Trevor Immelman | MC | Justin Rose | 9 | Bogey |
| Barclays Golf Classic | Vijay Singh | 1 | Ben Curtis | 4 | Birdie |
| Deutsche Bank Championship | Aaron Baddeley | MDF - 73 | K. J. Choi | 21 | Par |
| LAURENTINO | POSITION : 11 | + 3 | |||
|---|---|---|---|---|---|
| Tournoi 2008 | Premier choix | POS | Deuxième choix | POS | SCORE |
| Mercedes Benz Classic | * Charles Howell III | T8 | * Brandt Snedeker | T10 | Par |
| Buick Invitational | Tiger Woods | 1 | Phil Mickelson | 6 | Birdie |
| ATT Pebble Beach | Steve Elkington | MC | Greg Norman | MC | D.Bogey |
| The Honda Classic | Mark Calcavecchia | 4 | Brandt Snedeker | DNP | Par |
| Arnold Palmer Invitational | Tiger Woods | 1 | Brandt Snedeker | 14 | Birdie |
| World Golf Championship | Défaut | - | Défaut | - | Par |
| Shell Houston Open | Angel Cabrera | MC | Phil Mickelson | 23 | Bogey |
| The Masters | Tiger Woods | 2 | Phil Mickelson | 5 | Par |
| Wachovia Championship | Phil Mickelson | 12 | Sergio Garcia | 34 | Par |
| The Players Championship | Jeff Quinney | 3 | Chris DiMarco | 54 | Par |
| US Open Golf | Phil Mickelson | 18 | Retief Goosen | 14 | Par |
| Travelers Championship | Zach Johnson | DNP | Vijay Singh | 5 | Par |
| Buick Open | Justin Leonard | 55 | Steve Flesch | MC | Bogey |
| John Deere Classic | Kenny Perry | 1 | Jason Gore | MC | Par |
| British Open | Justin Rose | 70 | Jim Furyk | 5 | Par |
| PGA Championship | Phil Mickelson | 7 | Mike Weir | 42 | Par |
| Barclays Golf Classic | Sergio Garcia | 2 | Rocco Mediate | MC | Bogey |
| Deutsche Bank Championship | Sergio Garcia | 5 | Vijay Singh | 1 | Par |
| CANNELLE | POSITION : 12 | + 4 | |||
|---|---|---|---|---|---|
| Tournoi 2008 | Premier choix | POS | Deuxième choix | POS | SCORE |
| Mercedes Benz Classic | * Stephen Ames | 3 | * Mike Weir | 4 | Par |
| Buick Invitational | Jim Furyk | 37 | Tiger Woods | 1 | Par |
| ATT Pebble Beach | Jim Furyk | 14 | Vijay Singh | 2 | Birdie |
| The Honda Classic | Justin Leonard | 30 | Justin Rose | 15 | Par |
| Arnold Palmer Invitational | Tiger Woods | 1 | Phil Mickelson | 21 | Birdie |
| World Golf Championship | Défaut | - | Défaut | - | Par |
| Shell Houston Open | Bubba Watson | 57 | Bob Estes | 6 | Par |
| The Masters | Tiger Woods | 2 | Phil Mickelson | 5 | Par |
| Wachovia Championship | Chris DiMarco | MC | Geoff Ogilvy | 22 | Bogey |
| The Players Championship | Stewart Cink | 21 | Jose Coceres | 66 | Par |
| US Open Golf | Geoff Ogilvy | 9 | Vijay Singh | 65 | Par |
| Travelers Championship | Bob Estes | 34 | Billy Mayfair | 62 | Par |
| Buick Open | Brian Bateman | MC | Robert Gamez | MC | D. Bogey |
| John Deere Classic | Woody Austin | 9 | Jesper Parnevik | 41 | Par |
| British Open | Geoff Ogilvy | MC | Trevor Immelman | 19 | Bogey |
| PGA Championship | Steve Stricker | 39 | Vijay Singh | MC | Bogey |
| Barclays Golf Classic | Stephen Ames | MC | Stuart Appleby | 19 | Bogey |
| Deutsche Bank Championship | Camilo Villegas | 3 | Geoff Ogilvy | 72 | Par |
| DIDI | POSITION : E12 | + 4 | |||
|---|---|---|---|---|---|
| Tournoi 2008 | Premier choix | POS | Deuxième choix | POS | SCORE |
| Mercedes Benz Classic | Vijay Singh | T12 | Jim Furyk | T5 | Par |
| Buick Invitational | Tiger Woods | 1 | Woody Austin | MC | Par |
| ATT Pebble Beach | Jim Furyk | 14 | Greg Norman | MC | Bogey |
| The Honda Classic | Brandt Snedeker | DNP | Ernie Els | 1 | Par |
| Arnold Palmer Invitational | Tiger Woods | 1 | Jim Furyk | 31 | Birdie |
| World Golf Championship | Défaut | - | Défaut | - | Par |
| Shell Houston Open | Steve Stricker | 11 | Stuart Appleby | 23 | Par |
| The Masters | Tiger Woods | 2 | Adam Scott | 25 | Par |
| Wachovia Championship | Steve Stricker | MC | Phil Mickelson | 12 | Bogey |
| The Players Championship | Peter Lonard | MC | Jose Maria Olazabal | 54 | Bogey |
| US Open Golf | Geoff Ogilvy | 9 | Tiger Woods | 1 | Par |
| Travelers Championship | Stewart Appleby | 45 | Chris DiMarco | 13 | Par |
| Buick Open | Chris DiMarco | 70 | Jason Gore | 25 | Par |
| John Deere Classic | Zach Johnson | 69 | Steve Lowery | DNP | Par |
| British Open | Sergio Garcia | 51 | Adam Scott | 16 | Par |
| PGA Championship | Ernie Els | 31 | K. J. Choi | MC | Bogey |
| Barclays Golf Classic | Jim Furyk | 12 | Padraig Harrington | MC | Bogey |
| Deutsche Bank Championship | Ben Curtis | 27 | Steve Stricker | 13 | Par |
| MARCUS | POSITION : E12 | + 4 | |||
|---|---|---|---|---|---|
| Tournoi 2008 | Premier choix | POS | Deuxième choix | POS | SCORE |
| Mercedes Benz Classic | Vijay Singh | T12 | K. J. Choi | T28 | Par |
| Buick Invitational | Tiger Woods | 1 | Mark Calcavecchia | MC | Par |
| ATT Pebble Beach | Phil Mickelson | MC | Vijay Singh | 2 | Par |
| The Honda Classic | Jason Gore | MC | Zach Johnson | 30 | Bogey |
| Arnold Palmer Invitational | Tiger Woods | 1 | Zach Johnson | 54 | Birdie |
| World Golf Championship | Défaut | - | Défaut | - | Par |
| Shell Houston Open | Phil Mickelson | 23 | Adam Scott | WD | Par |
| The Masters | Tiger Woods | 2 | Rory Sabbatini | MC | Bogey |
| Wachovia Championship | Vijay Singh | 17 | Rory Sabbatini | 67 | Par |
| The Players Championship | Brandt Snedeker | MC | Phil Mickelson | 21 | Bogey |
| US Open Golf | Retief Goosen | 14 | Padraig Harrington | 36 | Par |
| Travelers Championship | Vijay Singh | 5 | Zach Johnson | DNP | Par |
| Buick Open | Jim Furyk | 36 | Kenny Perry | 1 | Par |
| John Deere Classic | Mark Calcavecchia | MC | Kenny Perry | 1 | Bogey |
| British Open | Retief Goosen | 32 | Sergio Garcia | 51 | Par |
| PGA Championship | Geoff Ogilvy | 31 | Adam Scott | MC | Bogey |
| Barclays Golf Classic | Kenny Perry | 48 | Steve Stricker | 19 | Par |
| Deutsche Bank Championship | Jim Furyk | 7 | Phil Mickelson | MDF - 73 | Par |
| BIJOUX | POSITION : 15 | + 5 | |||
|---|---|---|---|---|---|
| Tournoi 2008 | Premier choix | POS | Deuxième choix | POS | SCORE |
| Mercedes Benz Classic | Woody Austin | T18 | Jim Furyk | T5 | Par |
| Buick Invitational | Tiger Woods | 1 | Mike Weir | WD | Birdie |
| ATT Pebble Beach | Chris DiMarco | MC | Mike Weir | 14 | Bogey |
| The Honda Classic | Trevor Immelman | MC | Robert Allenby | 4 | Bogey |
| Arnold Palmer Invitational | Tiger Woods | 1 | Vijay Singh | 3 | Birdie |
| World Golf Championship | Défaut | - | Défaut | - | Par |
| Shell Houston Open | Adam Scott | WD | Phil Mickelson | 23 | Par |
| The Masters | Tiger Woods | 2 | Mark O'Meara | MC | Bogey |
| Wachovia Championship | Jim Furyk | 7 | Phil Mickelson | 12 | Par |
| The Players Championship | Lee Westwood | MC | Chris DiMarco | 54 | Bogey |
| US Open Golf | K. J. Choi | MC | Tiger Woods | 1 | Bogey |
| Travelers Championship | Vijay Singh | 5 | Zach Johnson | DNP | Par |
| Buick Open | Marco Dawson | MC | Scott Verplank | 17 | Bogey |
| John Deere Classic | Kenny Perry | 1 | Marco Dawson | 57 | Birdie |
| British Open | Stuart Appleby | 51 | Phil Mickelson | 19 | Par |
| PGA Championship | K. J. Choi | MC | Phil Mickelson | 7 | Bogey |
| Barclays Golf Classic | Phil Mickelson | 19 | Padraig Harrington | MC | Bogey |
| Deutsche Bank Championship | K. J. Choi | 21 | Adam Scott | MDF - 73 | Par |
| CHRIS | POSITION : E15 | + 5 | |||
|---|---|---|---|---|---|
| Tournoi 2008 | Premier choix | POS | Deuxième choix | POS | SCORE |
| Mercedes Benz Classic | K. J. Choi | T28 | Jim Furyk | T5 | Par |
| Buick Invitational | Phil Mickelson | 6 | K. J. Choi | MC | Bogey |
| ATT Pebble Beach | Phil Mickelson | MC | Jim Furyk | 14 | Bogey |
| The Honda Classic | Angel Cabrera | MC | Brandt Snedeker | DNP | Bogey |
| Arnold Palmer Invitational | Tiger Woods | 1 | Sergio Garcia | 31 | Birdie |
| World Golf Championship | Défaut | - | Défaut | - | Par |
| Shell Houston Open | Phil Mickelson | 23 | K. J. Choi | 11 | Par |
| The Masters | Tiger Woods | 2 | Rory Sabbatini | MC | Bogey |
| Wachovia Championship | Phil Mickelson | 12 | Adam Scott | 8 | Par |
| The Players Championship | Adam Scott | 54 | Brandt Snedeker | MC | Bogey |
| US Open Golf | Adam Scott | 26 | Phil Mickelson | 18 | Par |
| Travelers Championship | Peter Lonard | 37 | Justin Rose | 19 | Par |
| Buick Open | Heath Slocum | 59 | Rod Pampling | 17 | Par |
| John Deere Classic | Jason Gore | MC | Heath Slocum | 41 | Bogey |
| British Open | Padraig Harrington | 1 | Adam Scott | 16 | Birdie |
| PGA Championship | Sergio Garcia | 2 | Daniel Chopra | MC | Bogey |
| Barclays Golf Classic | Ian Poulter | MC | Sergio Garcia | 2 | Par |
| Deutsche Bank Championship | J. B. Holmes | MC | Mike Weir | 2 | Par |
| D.L. | POSITION : E15 | + 5 | |||
|---|---|---|---|---|---|
| Tournoi 2008 | Premier choix | POS | Deuxième choix | POS | SCORE |
| Mercedes Benz Classic | Scott Verplank | T18 | Mike Weir | 4 | Par |
| Buick Invitational | Phil Mickelson | 6 | Jim Furyk | 37 | Par |
| ATT Pebble Beach | Davis Love III | 24 | Steve Elkington | MC | Bogey |
| The Honda Classic | Bob Estes | MC | Kevin Na | MC | D.Bogey |
| Arnold Palmer Invitational | Phil Mickelson | 21 | Retief Goosen | 14 | Par |
| World Golf Championship | Défaut | - | Défaut | - | Par |
| Shell Houston Open | Geoff Ogilvy | 2 | Jason Gore | WD | Par |
| The Masters | Zach Johnson | 20 | Sean O'Hair | 14 | Par |
| Wachovia Championship | Steve Flesch | 22 | Rory Sabbatini | 67 | Par |
| The Players Championship | Retief Goosen | 51 | Adam Scott | 54 | Par |
| US Open Golf | Adam Scott | 26 | Steve Flesch | MC | Bogey |
| Travelers Championship | Joe Ogilvie | 37 | Stewart Cink | 1 | Par |
| Buick Open | Kenny Perry | 1 | Steve Lowery | MDF | Birdie |
| John Deere Classic | Aaron Baddeley | 29 | Jason Gore | MC | Bogey |
| British Open | Stewart Cink | MC | Phil Mickelson | 19 | Bogey |
| PGA Championship | Camilo Villegas | 4 | Stuart Appleby | 15 | Par |
| Barclays Golf Classic | Steve Stricker | 19 | Steve Elkington | 55 | Par |
| Deutsche Bank Championship | Kenny Perry | MDF - 80 | Tim Herron | 5 | Par |
| LUCAS | POSITION : E15 | + 5 | |||
|---|---|---|---|---|---|
| Tournoi 2008 | Premier choix | POS | Deuxième choix | POS | SCORE |
| Mercedes Benz Classic | Rory Sabbatini | 17 | Mike Weir | 4 | Par |
| Buick Invitational | Tiger Woods | 1 | Mike Weir | WD | Birdie |
| ATT Pebble Beach | Phil Mickelson | MC | Jim Furyk | 14 | Bogey |
| The Honda Classic | Justin Leonard | 30 | Lucas Glover | MC | Bogey |
| Arnold Palmer Invitational | Tiger Woods | 1 | Phil Mickelson | 21 | Birdie |
| World Golf Championship | Défaut | - | Défaut | - | Par |
| Shell Houston Open | Stuart Appleby | 23 | K. J. Choi | 11 | Par |
| The Masters | Tiger Woods | 2 | K. J. Choi | 41 | Par |
| Wachovia Championship | Adam Scott | 8 | Woody Austin | MC | Bogey |
| The Players Championship | K. J. Choi | MC | Phil Mickelson | 21 | Bogey |
| US Open Golf | Tiger Woods | 1 | Phil Mickelson | 18 | Birdie |
| Travelers Championship | Kenny Perry | 6 | Vijay Singh | 5 | Par |
| Buick Open | Jose Coceres | MC | Julio Franco | MC | D. Bogey |
| John Deere Classic | Jonathan Byrd | 41 | Tim Herron | MC | Bogey |
| British Open | Phil Mickelson | 19 | Sergio Garcia | 51 | Par |
| PGA Championship | Padraig Harrington | 1 | Jim Furyk | 29 | Birdie |
| Barclays Golf Classic | Padraig Harrington | MC | Camilo Villegas | MC | D. Bogey |
